![]() |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| 2004 Individual Champions | |||||||||||||||||||||||||||||||||||
| 2004 Team Champions | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| 2A- Girls FIRTH | |||||||||||||||||||||||||||||||||||
| 2A- Girls Lacey Holder (Firth) | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| 2A- Boys FIRTH | |||||||||||||||||||||||||||||||||||
| 2A- Boys Keane Shuler (Soda) | |||||||||||||||||||||||||||||||||||
| 3A-Girls BEAR LAKE | |||||||||||||||||||||||||||||||||||
| 3A-Girls Sheralyn Davidson (BL) | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| 3A-Boys BEAR LAKE | |||||||||||||||||||||||||||||||||||
| 3A-Boys Dallas Eborn (BL) | |||||||||||||||||||||||||||||||||||
| 4A-Girls BISHOP KELLY | |||||||||||||||||||||||||||||||||||
| 4A-Girls Carissa Lee (Jerome) | |||||||||||||||||||||||||||||||||||
| 4A-Boys HILLCREST | |||||||||||||||||||||||||||||||||||
| 4A-Boys Jason McKee (Century) | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| 5A-Girls COEUR D' ALENE | |||||||||||||||||||||||||||||||||||
| 5A-Girls Hilary McClendon (Eagle) | |||||||||||||||||||||||||||||||||||
| 5A-Boys CAPITAL | |||||||||||||||||||||||||||||||||||
| 5A-Boys Micheal Armon (C d'A) | |||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Coach E-Mail List | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dyestat.com | |||||||||||||||||||||||||||||||||||
| Bandanna Running | |||||||||||||||||||||||||||||||||||