Boys by Division
|
|
|
|
|
|
| 1. E. Fitzpatrick-Boise | 1. B. Watson-Columbia | 1. R. Jaggi-Weiser | 1. C. Portela-Firth | |
| 2. CJ Helbling-Lake City | 2. L. Lunstrum-Columbia | 2. M. McHan-Gooding | 2. D. Povey-Westside | |
| 3. E. Harris-Twin Falls | 3. D. Fillmore-Burley | 3. A. Yung-Kimberly | 3. K. Myers-Soda | |
| 4. M. Hardy-Boise | 4. T. Bean-Burley | 4. Tavner Wilson-Teton | 4. A. Denham-Clark Fork | |
| 5. G. Montgomery-Boise | 5. S. Whitworth-Hillcrest | 5. B. Tucker-Timberlake | 5. C. Baxter-Firth | |
| 6. D.Farnsworth-Highland | 6. C. Wilson-Preston | 6. D Alleman-Bear Lake | 6. L. Iott-Cd'A | |
| 7. D. Scott-Lake City | 7. C. Caulkins-Wood River | 7. R. Sacksteder-Timberlake | 7. D. Jones-Declo | |
| 8. C. Curtis-Cd'A | 8. T. Crofts-Hillcrest | 8. A. Galbraith-Sugar | 8. R. Kingsland-Oak | |
| 9. N. Pierson-Cd'A | 9. T. Milburn-Bishop Kelly | 9. J. Crane-BL | 9. Q. MacPherson-Deary | |
| 10.J. Robinson-Vallivue | 10. Z. Burney-Colum | 10. Tate Wilson-Teton | 10. B. Arnell-Oakley | |
| 11. A.Jaramillo-Vallivue | 11. R. Gross-Preston | 11. C. Esplin-Snake River | 11. T. Tritthart-Challis | |
| 12. C. Ytsma-Mt. View | 12. C. Fivecoat-Middleton | 12. B. Beard-Filer | 12. J. Wilson-Challis | |
| 13. J. Hall-Highland | 13. K. Shreeve-Kuna | 13. C. Stout-Kimberly | 13. J. Hatch-Westside | |
| 14. J. Hunt-Mt. View | 14. D. Elison-Preston | 14. J. Webb-Weiser | 14. J. Williams-Malad | |
| 15. A. Kunz-Idaho Falls | 15. M. Gordon-Kuna | 15. J. Powell-Sugar | 15. J. Wilberg-Firth | |
| 16. K. Miller-Mt. View | 16.D.Williams-Bishop Kelly | 16. T. Skinner-Bear Lake | 16. D. Linford-Liberty Chart. | |
| 17. N. Jacobs-Twin Falls | 17. W. Foss-Bishop Kelly | 17. D. Sweeny-BF | 17. G. Bullcreek-Malad | |
| 18. A. Jayo-Twin Falls | 18. J. Wheeler-Hillcrest | 18. E. Martinez-Teton | 18. S. Farnham-Community | |
| 19.A. Schenk -Twin Falls | 19. G. Leis-Bishop Kelly | 19.J. Wise-Teton | 19. L. Kelly-Greenleaf | |
| 20. T. Bollinger-High | 20. T. Tolman-Jerome | 20. B. Allen-Teton | 20. D. Zarpentine-Kootenai | |
| Bubble Runners | T. Chandler-Centennia;I. Lawlor-Cd'A; K. Quist-Cent; P. Estberg-Timberline; C. Pugil-MV; D. Emmanuel-TF; N. Hampton-Eagle; A. Shippy-Eagle; I. Birch-TF; M. Stutz-Madison; R. Miller-Caldwell; C. Lyons-High; C. Reibe-Eagle, R. Rehl-Borah | A. Chumich-BK; A. Storey-Moscow; B. Wintch-Bonneville; M. Rodriguez-Bonn; T. Walker-Century; E. Escobedo-Jerome; J. Lupton-Skyview; D. Pfeifer-Sandpoint; C. Harris-Bishop Kelly | C. Berry-Kimb; J. Knight-Teton; D. Bolin-Payette; J. Tisdell-PR; Zach Waynetska-Payette; Ryan Belk-Snake River; R. Ewing-Priest River | B. Foster-Cd'A; C. Valdez-New Plymouth; T. Johnson-Melba; ; H. Pickett-Oak; C. Udy-Valley; R. Hill-Declo; J. Jensen-LC; C. White-NP; B. Leavitt-Melba; P. Christensen-Firth; C. Moore-Soda |
Girls by Division
1. K. Gomez-Cd'A.
1. M. Bartlett-Sandpoint
1. Je. Leonhardt-Bear Lake
1. J. Allen-North Fremont
2. M. Mitchell-Lake City
2. E. Nist-Bishop Kelly
2. M. Palmer-Weiser
2. K. McKinnon-Firth
3. L. Brandon-Eagle
3. M. Chojnacky-Jerome
3. K. Soucek-McCall
3. M. Eimers-Grangeville
4. B. Simmons-Mt. View
4. K. Cambell-Preston
4. A. Keller-Salmon
4. B.Seipert-Soda
5. R. Fritz-Centennial
5.J. Engelhardt-Bishop Kelly
5. E. Sweigert-Teton
5. Q. Clark-Soda
6. N. Nielsen-Borah
6. J. Powell-Columbia
6. S. Dupree-Salmon
6. T. Newman-West Jefferson
7. A. Litzsinger-Highland
7. J. Echevarria-Kuna
7. K. Gerard-Kimberly
7. C. Jolley-Firth
8. K. Jamboretz-Boise
8. A. Curnow-Kuna
8. Ja. Leonhardt-Bear Lake
8. N. Evans-Marsing
9. A. Ward-Twin Falls
9. H. Bradshaw-Kuna
9. A. Crane-Bear Lake
9. J. MacPherson-Deary
10. M. Hickerson-Centennial
10. M. Watson-Skyview
10. K. Van Orden-Snake River
10. A. Kimm-Cd'A
11. J. Novosel-Highland
11. C. Gifford-Bishop Kelly
11. T. Schwab-Bear Lake
11. A. Watkins-Melba
12. M. Holt-Eagle
12. R. Lassere-Century
12.H. Cheney-Teton
12. V. Vranes-Soda
13. A. Faulks-Vallivue
13. H. Harrison-Preston
13. D. Hepworth-Buhl
13. M. Berg-Soda
14. R. Grossman-Lake City
14. A. Ford-Preston
14. A. Turbin-Timberlake
14. K. Olsen-West Jefferson
15. A. Hawkins-Mt. View
15. C. Evans-Hillcrest
15. J. Timothy-Bear Lake
15. T. Hewett-Culdesac
16. M. Meyer-Highland
16. L. Tuthill-Bishop Kelly
16. P. Jacobsen-BL
16. L. Kniep-Shoshone
17. S. Klopfenstein-Meridian
17. B. Parcells-Burley
17. McClintock-Bonners Ferry
17. A. MacPherson-Deary
18. S. Olson-Boise
18. M. Clegg-Jerome
18. C. Pratt-Bear Lake
18.C. Smith-Soda
19. K. Murray-Idaho Falls
19. J. Bowman-Woodriver
19. O. Ford- Buhl
19. K. Graber-Greenleaf
20. K. Nicholls-Centennial
20. H. Schafer-Mt. Home
20. M. Breeding-Kim
20. S. Kent-Richfield
Bubble Runners
Myja Maki-Capital; J. Mathes-Mt. View; E. Smith-Vallivue; H. Holt-MV; L. Drury-Eagle; A. Whalen-PF; D. Bates-TF; H. Thatcher-Mad; A. Beidenbach-TF; T. Smith-Vallivue; J. Mathes-MV; N. Evans-Vallivue; K. Ellingson-Mt. View; E. Ryan-Boise;V. Mitchell-Mt. View
A. Allen-Pocatello; K. Vardell-Sandpoint; E. Nielsen-Moscow; K.Vardell-Sand.; J. Fullmer-Moscow; B. Baker-Hillcrest; E. Gordon-BK; A. Wisenor-Kuna; A.Crandall-Mt.Home; H. Free-Preston; L. Acor-Hillcrest; K. Brown-Bonneville
K. McCaslin-Timberlake; E. Hyatt-Bonners Ferry; C. Pickens-Gooding; M. Sandaker-BF; Ripplinger-Teton; ; ; K. Wallentine-BL
R. Bowman-Soda; H. Esplin-Firth; R. Ryle-Kootenai; B. Hill-Firth; A. Marchant-Oak; C. Williams-North Gem; B. Peterson-Fir; S. Zollinger-Declo; J. Svedin-Melba; S. Iott-Cd'A